WEEX Futures will adjust the leverage for the following USDT-M Perpetual Futures during the period below. Please note that this update may affect your existing positions. We recommend that you closely monitor your positions and make any necessary adjustments in advance.
Futures | Original Leverage | Adjusted Leverage | Time |
ACTUSDT | 100 | 20 | 07/17 15:00 (GMT+8) |
ASRUSDT | 100 | 50 | 07/17 15:00 (GMT+8) |
BIGTIMEUSDT | 200 | 125 | 07/17 15:00 (GMT+8) |
ERAUSDT | 75 | 25 | 07/17 15:00 (GMT+8) |
FILUSDT | 200 | 75 | 07/17 15:00 (GMT+8) |
GMTUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
HFTUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
IOSTUSDT | 200 | 50 | 07/17 15:00 (GMT+8) |
MAVUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
MOCAUSDT | 100 | 50 | 07/17 15:00 (GMT+8) |
PUNDIXUSDT | 100 | 50 | 07/17 15:00 (GMT+8) |
QTUMUSDT | 125 | 75 | 07/17 15:00 (GMT+8) |
SPELLUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
STORJUSDT | 200 | 50 | 07/17 15:00 (GMT+8) |
SUPERUSDT | 125 | 75 | 07/17 15:00 (GMT+8) |
TAIKOUSDT | 100 | 20 | 07/17 15:00 (GMT+8) |
ZIGUSDT | 100 | 20 | 07/17 15:00 (GMT+8) |
ZRXUSDT | 125 | 75 | 07/17 15:00 (GMT+8) |
Risk Warning: This parameter update may affect the margin requirements and risk level of your existing positions. Please closely monitor your positions and make timely adjustments to help avoid unnecessary losses.
WEEX reserves the right to modify, change, or cancel this announcement at any time without prior notice.